68 lines
		
	
	
		
			3.0 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			68 lines
		
	
	
		
			3.0 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|  | ### io8coder_breakdown.md
 | ||
|  | 
 | ||
|  | **io8coder Breakdown for "Angular Clarity Boilerplate":** | ||
|  | 
 | ||
|  | **B - Business Understanding:** | ||
|  | 
 | ||
|  | * **Goal:** To provide a robust and scalable boilerplate for developing Angular applications using the Clarity Design System. | ||
|  | * **Target Audience:** Angular developers looking to quickly start new projects with a pre-configured, best-practice project structure. | ||
|  | * **Key Features:** | ||
|  |     * Pre-configured Angular project with Clarity Design System. | ||
|  |     * Responsive layout and navigation. | ||
|  |     * Scalable architecture with core and shared modules. | ||
|  |     * Example components and routing. | ||
|  | * **Monetization/Value:** An open-source project that accelerates development, ensures consistency, and reduces setup time. | ||
|  | 
 | ||
|  | **M - Model Definition:** | ||
|  | 
 | ||
|  | * **Data Model (Example):** | ||
|  |     * `User`: | ||
|  |         * `id` (unique identifier) | ||
|  |         * `username` (string) | ||
|  |         * `email` (string) | ||
|  |     * `Product`: | ||
|  |         * `id` (unique identifier) | ||
|  |         * `name` (string) | ||
|  |         * `description` (string) | ||
|  |         * `price` (number) | ||
|  | * **User Interface (UI) Model:** | ||
|  |     * **Layout:** Main layout with a header, sidebar, and content area. | ||
|  |     * **Navigation:** Vertical navigation in the sidebar with collapsible sections. | ||
|  |     * **Header:** Main header with branding and user profile/actions. | ||
|  |     * **Components:** Examples of Clarity components such as data grids, forms, modals, and alerts. | ||
|  | * **API Model (Example - to be implemented by the developer):** | ||
|  |     * `GET /api/users`: Retrieve a list of users. | ||
|  |     * `GET /api/users/{id}`: Retrieve a single user. | ||
|  |     * `POST /api/users`: Create a new user. | ||
|  |     * `PUT /api/users/{id}`: Update an existing user. | ||
|  |     * `DELETE /api/users/{id}`: Delete a user. | ||
|  | 
 | ||
|  | **A - Architecture Design:** | ||
|  | 
 | ||
|  | * **Frontend:** Angular, TypeScript, HTML, SCSS. | ||
|  | * **UI Framework:** Clarity Design System. | ||
|  | * **State Management (Optional - to be integrated):** NgRx or other state management libraries. | ||
|  | * **Backend:** This is a frontend boilerplate and is backend-agnostic. It can be connected to any backend (e.g., Node.js, Python, Java) via RESTful or GraphQL APIs. | ||
|  | * **Database:** Not applicable for the frontend boilerplate. | ||
|  | * **Deployment:** Can be deployed to any static web hosting service (e.g., Firebase Hosting, Netlify, Vercel, AWS S3). | ||
|  | 
 | ||
|  | **D - Development Plan:** | ||
|  | 
 | ||
|  | * **Phase 1: Initial Setup & Customization** | ||
|  |     * Clone the boilerplate repository. | ||
|  |     * Install dependencies. | ||
|  |     * Customize the theme (branding, colors, logos). | ||
|  |     * Configure environment variables. | ||
|  | * **Phase 2: Feature Development** | ||
|  |     * Create new feature modules. | ||
|  |     * Develop components using Clarity components. | ||
|  |     * Implement routing for new pages. | ||
|  |     * Integrate with backend APIs. | ||
|  |     * Add state management if needed. | ||
|  | * **Phase 3: Testing** | ||
|  |     * Write unit tests for components and services. | ||
|  |     * Write end-to-end tests for user flows. | ||
|  | * **Phase 4: Build & Deployment** | ||
|  |     * Build the application for production. | ||
|  |     * Deploy to a hosting service. | ||
|  |     * Set up CI/CD pipelines for automated builds and deployments. |