Welcome back, [User Name]! Here's a quick look at your activity.
12
Orders placed to date.
03
Orders awaiting processing.
Jan 15, 2024
Date of your most recent purchase.
02 Items
Items currently in your cart.
| Order ID | Date | Total | Status | Actions |
|---|---|---|---|---|
| #ORD78901 | Jan 15, 2024 | ₹15,000 | Delivered | View Details |
| #ORD78899 | Jan 10, 2024 | ₹2,500 | Processing | View Details |
| #ORD78850 | Dec 28, 2023 | ₹8,999 | Shipped | View Details |
| #ORD78800 | Dec 15, 2023 | ₹20,000 | Delivered | View Details |
| #ORD78750 | Dec 01, 2023 | ₹5,500 | Cancelled | View Details |
| Activity Type | Details | Date & Time |
|---|---|---|
| Order Placed | Order #ORDR-2023001 for Diamond Stud Earrings (x1) | 2023-10-26 14:30:00 |
| Login | User successfully logged in. | 2023-10-26 14:25:15 |
| Product Viewed | Viewed Emerald Cut Ring | 2023-10-26 14:10:45 |
| Item Added to Cart | Added Pearl Necklace to cart. | 2023-10-25 10:05:20 |
| Password Change | User updated password. | 2023-10-24 09:15:00 |
| Order Placed | Order #ORDR-2023002 for Gold Bangle Set (x1) | 2023-10-23 18:00:00 |
| Product Viewed | Viewed Diamond Solitaire Necklace | 2023-10-23 17:45:00 |
| Logout | User logged out. | 2023-10-22 12:30:00 |
| Login | User successfully logged in. | 2023-10-22 12:00:00 |
| Account Update | Updated shipping address. | 2023-10-21 16:00:00 |
Real-time overview of critical system components and performance metrics.
All core services are running smoothly and within expected parameters.
99 days, 14 hours, 32 minutes
Last reboot:
Connected
Status: All primary databases online
55 ms
Average external API latency (last 1 hour)
45%
1.2 TB Free of 2 TB total capacity
12%
Current average utilization across all cores
78%
Potential for high usage spikes during peak hours
No critical errors detected in the last 24 hours.
(Placeholder for chart)
Interactive line chart displaying CPU and memory usage over the past 24 hours.
(Placeholder for chart)
Bar chart illustrating active database connections and average query rates.