scatter
This commit is contained in:
		
							parent
							
								
									1b17bb706d
								
							
						
					
					
						commit
						0b738ca7ca
					
				| @ -285,7 +285,7 @@ | ||||
|   </div> | ||||
|    | ||||
|   <!-- Chart display --> | ||||
|   <div *ngIf="!noDataAvailable" style="position: relative; height: calc(100% - 50px);"> | ||||
|   <div *ngIf="!noDataAvailable" style="position: relative; height: calc(100% - 70px); min-height: 300px;"> | ||||
|     <canvas baseChart | ||||
|       [datasets]="scatterChartData" | ||||
|       [options]="scatterChartOptions" | ||||
|  | ||||
| @ -185,6 +185,14 @@ export class ScatterChartComponent implements OnInit, OnChanges { | ||||
|           } | ||||
|         } | ||||
|       } | ||||
|     }, | ||||
|     layout: { | ||||
|       padding: { | ||||
|         left: 15, | ||||
|         right: 15, | ||||
|         top: 15, | ||||
|         bottom: 60  // Add padding at the bottom to ensure X-axis visibility
 | ||||
|       } | ||||
|     } | ||||
|   }; | ||||
| 
 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user